Description
The Vala is a full-power ebike that delivers precision and power. It’s made for riders looking for focused performance on the best trails. Perfectly balanced, refined suspension and the finest quality construction, as always.
- RockShox Zeb Base Fork
- FOX Float X Performance Shock
- SRAM 70 Eagle T-Type Drivetrain
- Color: Gloss Grey
- size medium
Frame | |
---|---|
Material | Carbon C |
Frame | Carbon C MX 150mm Travel, 4-Bar |
Travel | 150mm |
Weight | 49.14lbs / 22.29kg |
Wheel Size | MX |
Suspension | |
Fork | RockShox Zeb Base, 160mm |
Shock | FOX Float X Performance, 205x60 |
Drivetrain | |
Bottom Bracket | N/A |
Cassette | SRAM XS 1270 Eagle T-Type, 10-52t |
Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
Chainguide | OneUp Chainguide |
Crankset | E13 Helix eSpec, 160mm |
Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
Brakes | |
Brakes | SRAM DB8 |
Front Rotor | SRAM Centerline, 220mm |
Rear Rotor | SRAM Centerline, 200mm |
Cockpit | |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | Burgtec Alloy Bar -or- e13 TRS Base Bar |
Headset | Cane Creek 10 IS Integrated Headset |
Saddle | SDG Bel-Air V3 Max |
Seatpost | SDG Tellis Dropper, 31.6 |
Stem | OneUp Enduro Stem, 42mm -or- e13 TRS Base Stem, 40mm |
Wheels | |
Front Rim | Reserve 30|HD AL |
Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
Rear Rim | Reserve 30|HD AL |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Rear Tire | Maxxis Minion DHRII 27.5"x2.5", 3C MaxxTerra DoubleDown |
Valves | Reserve Fillmore Valves |
Ebike | |
Battery | Bosch PowerTube Battery 600Wh |
Drive Unit | Bosch Performance CX BDU38 |
Specs | |
Bottom Bracket Shell | EMTB |
Rear Brake Mount | 200mm PM |
Shock Length | 205mm |
Fork Axle to Crown | 571mm |
Fork Offset | 44mm |
Front Derailleur Mount | No Compatibility |
Headset | Integrated (IS41/52) |
Max Chainring Size | 36t |
Max Rotor Size | 220mm |
Max Tire Clearance | 2.5" |
Rear Spacing | 148mm |
Rear Travel | 151mm |
Recommended Sag | 30% |
Seat Clamp Diameter | 36.4mm |
Shock Stroke | 60mm |
Suspension System | Four-bar |
UDH Compatible | Yes |
Water Bottle Mounts | 1 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.